PRODUCTS
PRODUCTS
High temperature pre-tightened disc spring
Product features:
Stud size(Article number) Outer diameter(mm)D Inner diameter(mm)D Thickness(mm)t Free height mm Suggested flattening load
Tolerance h13 Tolerance H13 Tolerance(±1%) Tolerance(±1%) Unit (Newton)
M8158.41.31.754354M101810.52.12.39525M122212.52.52.811070M1425.514.52.52.812500M162916.83.
Product details
6325、6328 Part of the disc spring - metric size
Stud size (Article number)
| Outer diameter(mm)D | Inner diameter(mm)D | Thickness(mm)t | Free height mm | Suggested flattening load |
Tolerance h13 | Tolerance H13 | Tolerance(±1%) | Tolerance(±1%) | Unit (Newton) | |
M8 | 15.0 | 8.4 | 1.3 | 1.75 | 4354 |
M10 | 18.0 | 10.5 | 2.1 | 2.3 | 9525 |
M12 | 22.0 | 12.5 | 2.5 | 2.8 | 11070 |
M14 | 25.5 | 14.5 | 2.5 | 2.8 | 12500 |
M16 | 29.0 | 16.8 | 3.2 | 3.5 | 23368 |
M18 | 32.6 | 18.6 | 3.5 | 3.9 | 17676 |
M20 | 36.0 | 20.8 | 3.9 | 4.4 | 29000 |
M22 | 40.0 | 22.8 | 3.9 | 4.5 | 26680 |
M24 | 43.0 | 24.8 | 3.9 | 4.5 | 36100 |
M27 | 48.0 | 27.8 | 3.9 | 4.6 | 34550 |
M30 | 54.0 | 30.8 | 4.9 | 5.6 | 65800 |
M32 | 57.0 | 32.8 | 4.9 | 5.6 | 69100 |
M33 | 59.0 | 33.8 | 4.9 | 5.7 | 62000 |
M36 | 64.5 | 36.8 | 5.0 | 5.8 | 60770 |
M42 | 75.0 | 43.0 | 6.5 | 7.3 | 89000 |
M48 | 86.0 | 49.0 | 8.0 | 9.0 | 135125 |
M52 | 93.0 | 53.0 | 8.0 | 9.2 | 113100 |
M64 | 113.0 | 65.5 | 10.0 | 11.3 | 188000 |
M72 | 128.0 | 73.5 | 12.0 | 14.3 | 274730 |
6321、6322 Part of the disc spring - metric size
Stud size (Article number)
| Outer diameter(mm)D | Inner diameter(mm)D | Thickness(mm)t | Free height mm | Suggested flattening load |
Tolerance h13 | Tolerance H13 | Tolerance(±1%) | Tolerance(±1%) | Unit (Newton) | |
M10 | 18.0 | 10.5 | 3.0 | 3.2 | 21120 |
M12 | 22.0 | 12.5 | 3.6 | 3.8 | 28520 |
M14 | 25.5 | 14.5 | 4.3 | 4.6 | 56400 |
M16 | 29.0 | 16.5 | 5.1 | 5.4 | 69936 |
M18 | 32.6 | 18.6 | 5.9 | 6.2 | 85010 |
M20 | 37.0 | 20.8 | 6.1 | 6.4 | 73500 |
M22 | 40.0 | 22.8 | 7.4 | 7.8 | 146900 |
M24 | 43.0 | 24.8 | 7.5 | 7.9 | 138500 |
M27 | 48.0 | 27.8 | 8.4 | 8.8 | 155220 |
M30 | 54.0 | 30.8 | 9.5 | 10.0 | 217800 |
M32 | 58.0 | 32.8 | 10.7 | 11.3 | 314900 |
M33 | 59.0 | 33.8 | 10.6 | 11.2 | 305000 |
M36 | 65.5 | 36.8 | 11.5 | 12.0 | 259100 |
M39 | 68.0 | 39.6 | 13.0 | 13.5 | 379025 |
M42 | 75.0 | 43.0 | 14.6 | 15.3 | 567110 |
M48 | 86.0 | 49.0 | 14.8 | 15.7 | 573027 |
M52 | 92.0 | 53.0 | 15.8 | 16.7 | 613230 |
M64 | 113.0 | 65.5 | 20.0 | 21.3 | 1195000 |
M70 | 125.0 | 71.5 | 22.0 | 23.3 | 1285156 |
PS:The pressing load floating up and down ±10%,more specifications and load data please contact the local technicians.
key word:
High temperature pre-tightened disc spring
Online consultation