PRODUCTS
PRODUCTS
Biangular Screws
Product features:
standardspecificationsPerformancelevelGB901/953M6-M1606.8-10.9-12.9GB897/898/899M6-M1606.8-10.9-12.9JB4707M6-M1606.8-10.9HG20634/20613M6-M1606.8-10.9HG/T21573M6-M1606.8-10.9SH3404-96M6-M1606.8-10.9ANS
Product details
standard | specifications | Performance level |
GB901/953 | M6-M160 | 6.8-10.9-12.9 |
GB897/898/899 | M6-M160 | 6.8-10.9-12.9 |
JB4707 | M6-M160 | 6.8-10.9 |
HG20634/20613 | M6-M160 | 6.8-10.9 |
HG/T21573 | M6-M160 | 6.8-10.9 |
SH3404-96 | M6-M160 | 6.8-10.9 |
ANSI/ASME B18.2.1 | 1/4"-4" | SAE Gr.5/8 |
IFI-136 | 1/4"-4" | SAE Gr.5/8 |
DIN975/976 | M6-M160 | 6.8-10.9-12.9 |
DIN2510 | M6-M160 | 6.8-10.9-12.9 |
BS 1796 | 1/4"-4" | 6.8-10.9 |
material | |
Internal Steels: | Overseas Steels: |
Carbon Steel: | ASTM A307/A563 |
Q345(16Mn),25#,35#,45# | ASTM A193-B7/A194-2H(-)7 |
Alloy Steel: | ASTM A193-B7M/A194-2HM |
20MnTiB,35VB,40Cr,45MnMo, | ASTM A193-B16/A194-4 |
30CrMoA,35Cr2MoA,42CrMoA, | ASTM A320-L7/A194-4(-7) |
42CrMoE,25Cr2MoVA,45Cr1MoV | ASTM A193-B8/A194-8(LN) |
A,40CrNiMoA,40MnVB | ASTM A193-B8M/A194-8M(LN) |
Stainless Steel: | ASTM A453-Gr.660-B |
0Cr18Ni19,(06Cr19Ni10) | ASTM B637-UNSNO7080 |
0Cr17Ni12Mo2(06Cr17Ni12Mo2); | AISI304/316/304L/316L/321 |
00Cr19Ni10(022Cr19Ni10)00Cr17 | |
Ni12Mo2,0Cr17Ni4CuNb,Cr25Ni2 | |
0,C276,0Cr15Ni25Ti2MoAIVB | |
Fe-Basic Alloy: | |
GH/T2132,1Cr13,2Cr13 | |
Ni-Basic Alloy: | |
GH/T2312,GH80A |
|
key word:
Biangular Screws
Online consultation