PRODUCTS
PRODUCTS
Hexagonal Bolts
Product features:
standardspecificationsperformancelevelGB5780-GB5783M6-M1006.8-10.9-12.9GB/T1228/1231M6-M10010.9SGB/T3632M6-M10010.9SHG20634/20613M6-M1006.8-10.9SH3404-96M6-M1006.8-10.9ANSI/ASMEB18.2.11/4"-4"SAEGr.5/8
Product details
standard | specifications | performance level |
GB5780-GB5783 | M6-M100 | 6.8-10.9-12.9 |
GB/T1228/1231 | M6-M100 | 10.9S |
GB/T3632 | M6-M100 | 10.9S |
HG20634/20613 | M6-M100 | 6.8-10.9 |
SH3404-96 | M6-M100 | 6.8-10.9 |
ANSI/ASME B18.2.1 | 1/4"-4" | SAE Gr.5/8 |
ASTM A325/A490 | 1/4"-4" | 8.8-10.9 |
DIN 931/933 | M6-M100 | 6.8-10.9 |
DIN6914 | M6-M100 | 10.9S |
ISO4014/4017 | M6-M100 | 6.8-10.9-12.9 |
JIS1180 | M6-M100 | 6.8-10.9 |
material | |
Internal Steels: | Overseas Steels: |
Carbon Steel: | ASTM A307/A563 |
Q345(16Mn),25#,35#,45# | ASTM A193-B7/A194-2H(-)7 |
Alloy Steel: | ASTM A193-B7M/A194-2HM |
20MnTiB,35VB,40Cr,45MnMo, | ASTM A193-B16/A194-4 |
30CrMoA,35Cr2MoA,42CrMoA, | ASTM A320-L7/A194-4(-7) |
42CrMoE,25Cr2MoVA,45Cr1MoV | ASTM A193-B8/A194-8(LN) |
A,40CrNiMoA,40MnVB | ASTM A193-B8M/A194-8M(LN) |
Stainless Steel: | ASTM A453-Gr.660-B |
0Cr18Ni19,(06Cr19Ni10) | ASTM B637-UNSNO7080 |
0Cr17Ni12Mo2(06Cr17Ni12Mo2); | AISI304/316/304L/316L/321 |
00Cr19Ni10(022Cr19Ni10)00Cr17 | |
Ni12Mo2,0Cr17Ni4CuNb,Cr25Ni2 | |
0,C276,0Cr15Ni25Ti2MoAIVB | |
Fe-Basic Alloy: | |
GH/T2132,1Cr13,2Cr13 | |
Ni-Basic Alloy: | |
GH/T2312,GH80A |
|
key word:
Hexagonal Bolts
Online consultation